| Applicable materials: | |
|---|---|
| The ratio of raw material: | |
| Viscosity range of raw materials: | |
| Max working pressure: | |
| Max fluid temperature: | |
| Max output: | |
| Drive mode: | |
| Availability: | |
| Quantity: | |
K6000
Reanin
842489
PRODUCT DESCRIPTION
Reanin-K6000 is Hydraulic Polyurethane Spray Foam Machine/equipment. It has the characteristics high working pressure, stable pressure and large spray output. It is especially suitable for large-scale spraying construction.
APPLICATION INDUSTRY
DETAILED PARTS
Technical Parameters
| Model | Reanin-K6000 Hydraulic polyurethane spray machine pump | 
| Applicable materials | Polyurethane and Polyurea | 
| The ratio of raw material | 1:1 | 
| Viscosity range of raw materials | 200-1000CPS (under working temperature) | 
| Max working pressure | 30MPa | 
| Max fluid temperature | 80°C | 
| Max output | 15kg/min | 
| Max heated hose length (Optional) | 90m | 
| Heater power | 4500W×2 | 
| Heated hose max power | 3000W | 
| Drive mode | Hydraulic | 
| Clean mode | Self-cleaning by air | 
| Voltage (Optional) | Three phase 220V 60Hz Three phase 380V 50Hz | 
| Whole power | 17kw | 
| Pneumatic source | 0.5-0.8Mpa 1m³/min | 
MAINFAME
STANDARD CONFIGURATION
| Reanin-K6000 mainframe | 1 set | Reanin spray gun | 1 set | 
| Transfer pump | 2 sets | Heated hose | 15m | 
| Transfer pump hose | 2 pcs | Whip hose | 2 pcs | 
| Air pipe | 1 set | Tools and spare parts | 1 set | 
| English user manual | 1 set | 
MACHINE SIZE
| Transportation Parameters (Based on standard configuration) | |
| Model | Reanin-K6000 Hydraulic Polyurethane Spray Foam Machine/equipment | 
| Package size (LXWXH) | 120X90X155cm | 
| Net weight | 329kg | 
| Gross weight | 397kg | 
WORKSHOP
CONTACT US
Shandong Reanin Machinery Co.,Ltd
Add: Zhuangke Industrial Park, Suncun Town, High-Tech Zone, Jinan, Shandong Province, China.
Post code: 276000
Tel: +86-531-55565999
Fax: +86-531-55565999
Mob/WhatsApp/WeChat:
+86-18615199270
E-mail: maggie@reaninmachinery.com
PRODUCT DESCRIPTION
Reanin-K6000 is Hydraulic Polyurethane Spray Foam Machine/equipment. It has the characteristics high working pressure, stable pressure and large spray output. It is especially suitable for large-scale spraying construction.
APPLICATION INDUSTRY
DETAILED PARTS
Technical Parameters
| Model | Reanin-K6000 Hydraulic polyurethane spray machine pump | 
| Applicable materials | Polyurethane and Polyurea | 
| The ratio of raw material | 1:1 | 
| Viscosity range of raw materials | 200-1000CPS (under working temperature) | 
| Max working pressure | 30MPa | 
| Max fluid temperature | 80°C | 
| Max output | 15kg/min | 
| Max heated hose length (Optional) | 90m | 
| Heater power | 4500W×2 | 
| Heated hose max power | 3000W | 
| Drive mode | Hydraulic | 
| Clean mode | Self-cleaning by air | 
| Voltage (Optional) | Three phase 220V 60Hz Three phase 380V 50Hz | 
| Whole power | 17kw | 
| Pneumatic source | 0.5-0.8Mpa 1m³/min | 
MAINFAME
STANDARD CONFIGURATION
| Reanin-K6000 mainframe | 1 set | Reanin spray gun | 1 set | 
| Transfer pump | 2 sets | Heated hose | 15m | 
| Transfer pump hose | 2 pcs | Whip hose | 2 pcs | 
| Air pipe | 1 set | Tools and spare parts | 1 set | 
| English user manual | 1 set | 
MACHINE SIZE
| Transportation Parameters (Based on standard configuration) | |
| Model | Reanin-K6000 Hydraulic Polyurethane Spray Foam Machine/equipment | 
| Package size (LXWXH) | 120X90X155cm | 
| Net weight | 329kg | 
| Gross weight | 397kg | 
WORKSHOP
CONTACT US
Shandong Reanin Machinery Co.,Ltd
Add: Zhuangke Industrial Park, Suncun Town, High-Tech Zone, Jinan, Shandong Province, China.
Post code: 276000
Tel: +86-531-55565999
Fax: +86-531-55565999
Mob/WhatsApp/WeChat:
+86-18615199270
E-mail: maggie@reaninmachinery.com
+86-18615199270