Tel:+86-531-55565999
Fax:+86-531-55565999
Mob:+86-18615199270
E-mail:maggie@reaninmachinery.com
Availability: | |
---|---|
Quantity: | |
W-0.9/8 air compressor
Reanin
Products Description
Products Description
Air compressor requirements for our pneumatic polyurethane polyurea spray machine: 10HP/7.5KW, output 0.9MPa 1m3/min
Model | W-0.9/8 |
Power(KW, HP) | 7.5KW, 10HP |
Cylinder | Ф90×3 |
Air Delivery(L/min,C.F.M) | 900 |
Pressure(PSI/KG) | 0.8 |
Voltage | 3-ph 380V 50Hz |
Speed(r.p.m) | 900 |
Tank(L) | 172 |
N.W(kg) | 112 |
Means(mm) | 1580×560×1030 |
Products Description
Products Description
Air compressor requirements for our pneumatic polyurethane polyurea spray machine: 10HP/7.5KW, output 0.9MPa 1m3/min
Model | W-0.9/8 |
Power(KW, HP) | 7.5KW, 10HP |
Cylinder | Ф90×3 |
Air Delivery(L/min,C.F.M) | 900 |
Pressure(PSI/KG) | 0.8 |
Voltage | 3-ph 380V 50Hz |
Speed(r.p.m) | 900 |
Tank(L) | 172 |
N.W(kg) | 112 |
Means(mm) | 1580×560×1030 |
+86-18615199270